<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>247SportsTalk.com</title>
	<atom:link href="http://www.247sportstalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.247sportstalk.com</link>
	<description>Southern California Sports News, Rumors and Stories</description>
	<lastBuildDate>Sat, 25 Jun 2011 20:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<image>
<link>http://www.247sportstalk.com</link>
<url>http://247sportstalk.com/wp-content/mbp-favicon/sports.jpg</url>
<title>247SportsTalk.com</title>
</image>
		<item>
		<title>Lakers Blowin&#8217; up the Roster?</title>
		<link>http://www.247sportstalk.com/lakers-blowin-roster/</link>
		<comments>http://www.247sportstalk.com/lakers-blowin-roster/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:31:09 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Luke Walton]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Shannon Brown]]></category>
		<category><![CDATA[Steve Blake]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=518</guid>
		<description><![CDATA[After failing to win a third straight NBA title in the 2010-2011 season, the critic-wire is abuzz with talk about the Lakers and how they need to blow up the roster.  Rich Bucher thinks the team as constructed has run its course and needs to make a blockbuster move.  Magic Johnson thinks the team needs to be blow up and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247sportstalk.com/wp-content/uploads/2011/06/Staples.jpg"><img class="size-full wp-image-519 alignright" title="Staples" src="http://www.247sportstalk.com/wp-content/uploads/2011/06/Staples.jpg" alt="" width="259" height="194" /></a>After failing to win a third straight NBA title in the 2010-2011 season, the critic-wire is abuzz with talk about the Lakers and how they need to blow up the roster.  Rich Bucher thinks the team as constructed has run its course and needs to make a <a href="http://espn.go.com/video/clip?id=6701671" target="_blank">blockbuster move</a>.  Magic Johnson thinks the team needs to be blow up and that the <a href="http://www.iamagm.com/news/2011/05/08/magic.johnson.says.lakers.need.blow.it.blasts.team.being.too.slow.and.not.athletic" target="_blank">Lakers need to get more athletic</a>.  Many other pundits believe the team is aging and needs to get younger in order to stay competitive in the Kobe Bryant twilight years.  While I am not sure I agree that you &#8220;blow up&#8221; a team that has won 2 of 3 NBA titles and looked like a contender for a third straight until they ran into the eventual champion Dallas Mavericks in round two of the NBA playoffs (a Mavericks team that, by the way, was as &#8220;old&#8221; as these Lakers are), I do agree that it couldn&#8217;t hurt for the Lakers to look to get younger and more athletic as we head into the 2011-2012 NBA season.  So, to try and plant some seeds in the great mind of Mitch Kupchak, here are four trade ideas I think the Lakers should try to make a reality:</p>
<ul>
<li><strong>Pau Gasol, Shannon Brown and 2 future first round picks (2012 and 2013) for Kevin Love and Michael Beasley.</strong> It is no secret that David Kahn, the GM for the Minnesota Timerbwolves is horny for Gasol.  As a top 5 forward/center, Gasol would provide the Wolves with immediate credibility in the paint.  Shannon Brown is an athletic freak who is longing for a bigger contract and a bigger role, Minnesota could offer him both.  The two future first round picks are the carrot that could push Kahn over the edge in his decision to move a young and talented Kevin Love, for a more talented but much older Gasol.  Beasley is a solid talent, but with a reputation as a troublemaker, he is not someone a young/influential Minnesota team is going to value as highly as a veteran team like the Lakers would.  While Minny is in rebuilding mode (making the Gasol trade seem less sensical), the two future first rounders allow Kahn to stockpile future youth to make up for getting older in this trade.  Gasol + Rubio would surely bring some fans to the arena next year as well.</li>
<li><strong><em>Pau Gasol </em></strong><em><strong>for Monta Ellis, Ekpe Udoh and Al Thornton</strong></em>.  Yes, the Lakers don&#8217;t want to move Gasol, but the chance to get a significant scoring upgrade in the back court in Ellis (24 ppg) all while getting younger and more athletic might be too good an opportunity to pass up.  Moving Gasol will hurt, as the Lakers do not have the front court depth to be able to recover from his loss without making another trade, but Ellis is a prize.  Udoh adds some young depth at the 4 spot and Al Thornton (who would need to be signed and traded) would provide some useful scoring off the bench and is still young enough to offer some upside.</li>
<li><em><strong>Andrew Bynum, Steve Blake and a future first round pick for Chris Paul and Carl Landry</strong></em>.  Adding Chris Paul, who tore the Lakers apart in the playoffs last season, would be the prize the Lakers would need in order to part with the young and talented Bynum.  The injury histories of Chris Paul and Andrew Bynum would be a wash in terms of risk, so the merits of this deal come down to whether or not you think the Lakers need a start point guard over the emerging Bynum at center.  Landry, who would need to come in a sign and trade, is a nice player to tack on to this, and could slide into the 4 spot with Gasol moving to center for the Lakers.</li>
<li><a href="http://games.espn.go.com/nba/tradeMachine?tradeId=6xmgarg " target="_blank"><em><strong>Derrick Caracter, Luke Walton and Steve Blake for DJ Augustin and Boris Diaw</strong></em></a>.  This gives the Lakers another young point guard to throw into the mix while ridding them of Luke Walton&#8217;s salary.  The only sense this could make for Charlotte is that it rids them of Diaw&#8217;s $9M salary for 2011-2012 and gives them a more veteran point guard to help groom their #1 pick Kemba Walker.  Caracter adds some young size to the Bobcats front court.</li>
</ul>
<p>So, those are four trade possibilities to be considered.  None of them seem overly likely but it sure is fun to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/lakers-blowin-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Acquire Mike Richards</title>
		<link>http://www.247sportstalk.com/kings-acquire-mike-richards/</link>
		<comments>http://www.247sportstalk.com/kings-acquire-mike-richards/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 19:25:37 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Brayden Schenn]]></category>
		<category><![CDATA[Dave Lombardi]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Mike Richards]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=511</guid>
		<description><![CDATA[Its been quite some time since the Kings made a move that saw them on the giving-side of young talent in a trade.  By acquiring center Mike Richards from the Philadelphia Flyers, the Kings made a statement that their franchise is exiting the &#8220;rebuilding&#8221; stage and entering (or at a minimum, hoping to enter) the contender stage. 
Before talking about ...]]></description>
			<content:encoded><![CDATA[<p><em><strong>Its been quite some time since the Kings made a move that saw them on the giving-side of young talent in a trade.  By acquiring center Mike Richards from the Philadelphia Flyers, the Kings made a statement that their franchise is exiting the &#8220;rebuilding&#8221; stage and entering (or at a minimum, hoping to enter) the contender stage. </strong></em></p>
<p><a href="http://www.247sportstalk.com/wp-content/uploads/2011/06/Mike-Richards.jpg"><img class="alignleft size-medium wp-image-512" title="Mike Richards" src="http://www.247sportstalk.com/wp-content/uploads/2011/06/Mike-Richards-300x225.jpg" alt="" width="300" height="225" /></a>Before talking about how valuable of a player Mike Richards is, how his 80 point per year capacity is sure to boost the King&#8217;s offense (one of the lowest scoring in the league last year), we should talk about what the team gave up to get him.  Braydon Schenn will in all likelihood be an all-star one day, and has an outside chance of being a great NHL player.  While he has little NHL ice experience, he is rightfully touted as one of the game&#8217;s great prospects.  Wayne Simmonds is a young, gritty player who pairs his physical game play  with a hard-charging work ethic that keeps his team playing hard, he will be sorely missed.</p>
<p>Now, while the Kings has to given up a top young prospect and a talented young forward (plus a second round pick), the acquisition of Richards will prove to be a shrewd move by Kings GM Dean Lombardi.  Not only is Richards a former NHL captain and perennial all star talent, but he is young and inked to a long term deal that most commentators will agree is quite favorable to the club that holds his rights.  Lombardi recognized that Richards is a significant upgrade at center on the second line, and as a hard-nosed player who is known for his great two-way play, the GM could not miss on the chance to add him to the club.  The Kings now have a very talented core of young players locked up for multiple seasons, and if they are able to resign Drew Doughty to an extension this off-season will likely solidify themselves as a cup contender for many years to come.</p>
<p>Trading for a star always requires you to give up value in return and this case is no different.  While the kings gave up the crown jewel of their prospect group in Schenn, the addition of Richards was too good an opportunity for the Kings to pass on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/kings-acquire-mike-richards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many More Seasons Will Kobe Bryant Play?</title>
		<link>http://www.247sportstalk.com/seasons-kobe-bryant-play/</link>
		<comments>http://www.247sportstalk.com/seasons-kobe-bryant-play/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:31:28 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=432</guid>
		<description><![CDATA[How many more years will Kobe play in the NBA?  That is the million dollar question these days as while Kobe continues to dominate the league, it is obvious that he is no longer the clear top dog in the league and his age (and knees) appear to be showing a glimpse of catching up to him.  It wasn&#8217;t long ...]]></description>
			<content:encoded><![CDATA[<p>How many more years will Kobe play in the NBA?  That is the million dollar question these days as while Kobe continues to dominate the league, it is obvious that he is no longer the clear top dog in the league and his age (and knees) appear to be showing a glimpse of catching up to him.  It wasn&#8217;t long ago that Kobe had a 230+ consecutive games played streak in tact, only to suffer a myriad of finger, ankle and knee injuries that would hobble him all year (and that appear to still be hobbling him years later).</p>
<p>While it is obvious that Kobe could play at a high level into his 40s (he has a great mid range jump shooting game, which can thrive even after a player&#8217;s athleticism has subsided (see Ray Allen, Reggie Miller, Michael Jordan (at 45+), etc), one has to question whether he might do his legacy a favor by winning two more rings and retiring at the age of 35, still playing at peak levels and with 7 rings to look back on.</p>
<p>How many more seasons do you think Kobe will play?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/seasons-kobe-bryant-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annual Long &#8220;Grueling&#8221; Roadtrip</title>
		<link>http://www.247sportstalk.com/annual-long-grueling-roadtrip/</link>
		<comments>http://www.247sportstalk.com/annual-long-grueling-roadtrip/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:23:50 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=425</guid>
		<description><![CDATA[Every year the Lakers go on a seven to eight game road trip that has them living out of a suitcase for the better part of two weeks.  While most would expect such a long road trip to bring an aging team back down to earth, the Lakers have had a penchant of late to use the trip as a ...]]></description>
			<content:encoded><![CDATA[<p>Every year the Lakers go on a seven to eight game road trip that has them living out of a suitcase for the better part of two weeks.  While most would expect such a long road trip to bring an aging team back down to earth, the Lakers have had a penchant of late to use the trip as a means of catapulting themselves into a streak that, at least in the last three years, has ended up leading to the NBA finals (with the Lakers having won two of the last three trips there).  It was on this same roadtrip in 2008, that a then streaking Lakers who had recently suffered a serious injury to Andrew Bynum, picked up a seven foot Spaniard named Pau.  It was on this same long trip a season ago that the Lakers reeling off 7 of 8 en route to what would end in their receipt of the NBA championship.</p>
<p>So, while a grueling trip it is intended to be, the Lakers tend to find themselves on these long mid season road trips.  With a 4-0 start to this current trip (including back to back wins over the Boston Celtics and New York Knicks), it seems the Lakers are primed to continue their winner trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/annual-long-grueling-roadtrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melo to the Lakers?</title>
		<link>http://www.247sportstalk.com/melo-lakers/</link>
		<comments>http://www.247sportstalk.com/melo-lakers/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:39:44 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=411</guid>
		<description><![CDATA[<strong>Fact</strong>: Carmelo Anthony would be the best possible situation for Laker fans as he could team up with Kobe for the next two years while Kobe gracefully caps off his career.  
<br />
<strong>Fiction</strong>: The rumors about the Lakers getting Carmelo Anthony are real. ]]></description>
			<content:encoded><![CDATA[<p>As a die hard Laker fan its tough to hear rumors about one of the top 5 talents in the league potentially being involved in a trade to your team.  On the one hand you get all happy and excited about the possibility, but on the other hand you get all sad and depressed as you convince yourself that the rumored deal has no chance of happening.  The Carmelo to LA rumors are no exception as they cause both the happy/excited feelings and the sad/depressed ones.</p>
<p><strong>Fact</strong>:  Carmelo Anthony is a top 5 young star in the league.<br />
<strong>Fact</strong>:  Carmelo Anthony would be the best possible situation for Laker fans as he could team up with Kobe for the next two years while Kobe gracefully caps off his career (I think Kobe should retire in 2-3 seasons and go out on top), and then could be the leader of a new squad that would still be competitive and not suffer a decade of futility (a la post-Magic when the most exciting thing the Lakers had was Sedale Threat, Cedric Ceballos and Terry Teagle.<br />
<strong>Fact</strong>: Carmelo Anthony to the Lakers would male them once again clear title favorites (forget all this talk about losing Bynum would make the Lakers too small to battle the likes of the Celtics in the post-season, Bynum is a difference maker due to size, but Carmelo is a difference maker period!)<br />
<strong>Fact</strong>:  The Lakers are likely not going to get Carmelo without giving up something more than Bynum.  It will likely take a package that includes Shannon Brown (the only other young player with any trade value), Devin Ebanks (a guy who will be a solid pro) and Derrick Caracter (a young big who will have a serviceable career).</p>
<p><strong>Fiction</strong>:The rumors about the Lakers getting Carmelo Anthony are real.  While it was fun to go through the &#8220;Facts&#8221; and pontificate a Carmelo to LA love story, Carmelo wants to play for the Knicks and a package that nets Denver Wilson Chandler and Landry Fields (plus an unload by Denver of bad contracts) is a better deal than the Lakers can offer.  While its fun to talk about, we should quickly put this distraction to rest and focus on regaining the championship form that they will need to get through a tough upcoming postseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/melo-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Bynum Means to the Lakers.</title>
		<link>http://www.247sportstalk.com/bynum-means-lakers/</link>
		<comments>http://www.247sportstalk.com/bynum-means-lakers/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:02:50 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=399</guid>
		<description><![CDATA[You would think that a 7-foot center who is slightly knock-kneed and has missed an average of almost 40% of his teams games due to injury throughout his career would not really matter to a team that has won two straight NBA championships.  In the case of Andrew Bynum, however, the guy just means so much to a team ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.247sportstalk.com/wp-content/uploads/2010/12/andrew-bynum.jpg" alt="" title="andrew-bynum" width="238" height="300" class="alignleft size-full wp-image-403" />You would think that a 7-foot center who is slightly knock-kneed and has missed an average of almost 40% of his teams games due to injury throughout his career would not really matter to a team that has won two straight NBA championships.  In the case of Andrew Bynum, however, the guy just means so much to a team that is loaded with talent at every position.  Bynum brings height, young-ness and a defensive presence in the lane to the team, characteristics that had become an obvious deficiency in their team of late (having given up way too many points in losses to highly mediocre teams).  Andrew Bynum returned to a limited bench role for the Lakers two nights ago in Washington, and played another mid-teen minutes in the second game of a back-to-back last night in Indiana.  He looked rusty and did not make much of an impact on the stat sheet&#8230;other than the 2 straight wins by the team that is.</p>
<p>While I&#8217;m not suggesting that Bynum is the savior for the Lakers, I am saying that he makes the team more complete and creates a wider margin for error on a team that should contend for the 2011 NBA championship&#8230;..which if won would be their third in a row and sixth in the last decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/bynum-means-lakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Hollinger is an Idiot</title>
		<link>http://www.247sportstalk.com/john-hollinger-idiot/</link>
		<comments>http://www.247sportstalk.com/john-hollinger-idiot/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 03:59:22 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Billy Bean]]></category>
		<category><![CDATA[John Ho]]></category>
		<category><![CDATA[Paul DePodesta]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=363</guid>
		<description><![CDATA[The battle for internet readership is what dictates most of the content you read online today.  Writers, bloggers and forum junkies alike, post as much controversy as they can dream up in hopes that their writing will start a debate that brings the eyeballs to their post (which is how most bloggers and online sports columnists validate their meaningless existence).  ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.247sportstalk.com/wp-content/uploads/2009/11/John-Hollinger-300x168.jpg" alt="John Hollinger" title="John Hollinger" width="300" height="168" class="alignleft size-medium wp-image-364" />The battle for internet readership is what dictates most of the content you read online today.  Writers, bloggers and forum junkies alike, post as much controversy as they can dream up in hopes that their writing will start a debate that brings the eyeballs to their post (which is how most bloggers and online sports columnists validate their meaningless existence).  </p>
<p>While it is understandable that the landscape of online content is clearly skewed towards the promotion of shock-content or wild assertions in an effort to capture audience, John Hollinger goes just a bit further than the rest of us.  Hollinger, who first made a name for himself by inventing the largely unreliable PER rating system (a system that laughably lays claim to the &#8220;fact&#8221; that a guy like Kevin Martin is a more efficient ball player than Kobe Bryant and Steve Nash) is now making a name for himself with his &#8220;scientific&#8221; power rankings, rankings that as of yesterday had the Los Angeles Lakers as the 11th best team in the league, behind not one, two or three, but FIVE teams the Lakers have defeated already this season.  </p>
<p>Being a sabermetrician at heart myself, I have tried to understand Hollinger&#8217;s futile attempts at doing to Basketball what Bill James and Paul Depodesta/Billy Bean successfully did to baseball.  No matter how hard I try, however, each time I try to dig into Hollinger&#8217;s &#8220;science&#8221; I get about 20% of the way through the equation before getting lost in my own personal list of arguments against his formula.  Rather than waste my time trying to lay the arguments out here, let me just save you all some time, he is flat out wrong&#8230;&#8230;and an ass who will forever be labeled on this website as a douche-tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/john-hollinger-idiot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kobe Showing He’s Not Done</title>
		<link>http://www.247sportstalk.com/kobe-showing/</link>
		<comments>http://www.247sportstalk.com/kobe-showing/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:48:08 +0000</pubDate>
		<dc:creator>Leigh Anne</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=391</guid>
		<description><![CDATA[With the type of numbers that Kevin Durant and Lebron James were putting up this season, it is not hard to understand why the world seemed to so quickly forget about just how darn good Kobe Bryant is.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247sportstalk.com/wp-content/uploads/2009/04/kobe_bryant.jpg"><img class="alignleft size-medium wp-image-220" title="kobe_bryant" src="http://www.247sportstalk.com/wp-content/uploads/2009/04/kobe_bryant-248x300.jpg" alt="" width="248" height="300" /></a>With the type of numbers that Kevin Durant and Lebron James were putting up this season, it is not hard to understand why the world seemed to so quickly forget about just how darn good Kobe Bryant is.  A few years ago Kobe would have taken it upon himself to average 40 ppg over a month in order to show that while Durant and Lebron are immensely talented, they have not yet surpassed Kobe as the most dominant player in the league.  But not this season, this season Kobe kept his eye on the prize, showing that he is veteran-wise and knows how to manage a season to get a shot at the ultimate prize&#8230;.ring number 5.  Kobe let his scoring drop during the regular season, taking more rest and time off to let his body recover. Kobe also deferred more to new teammate Ron Artest, knowing that it would be crucial for him to quickly get comfortable as a Laker if the team wanted to have a chance to win.  Kobe did what it took, and in the playoffs has put himself in a position to grab ring number 5&#8230;and yet again the envy of those players that NBA fans considered to have passed Kobe.  Something tells me that Lebron James and Kevin Durant would give anything to trade places with The Black Mamba right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/kobe-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Wrong with George Sherrill?</title>
		<link>http://www.247sportstalk.com/wrong-george-sherrill/</link>
		<comments>http://www.247sportstalk.com/wrong-george-sherrill/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:01:18 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=383</guid>
		<description><![CDATA[The former star closer, who was turned into one of the league&#8217;s top setup man after a deadline trade to the Dodgers late in the 2009 season (Jonathan Broxton has the closer role locked up for the Dodgers), struggled all spring and that has carried into the season thus far.  Sherrill, who posted an unreal 0.65 ERA in 30 games ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-384" title="George sherrill dodger" src="http://www.247sportstalk.com/wp-content/uploads/2010/04/George-sherrill-dodger-300x225.jpg" alt="George sherrill dodger" width="300" height="225" />The former star closer, who was turned into one of the league&#8217;s top setup man after a deadline trade to the Dodgers late in the 2009 season (Jonathan Broxton has the closer role locked up for the Dodgers), struggled all spring and that has carried into the season thus far.  Sherrill, who posted an unreal 0.65 ERA in 30 games with the Dodgers after being acquired late in the 2009 season, has done nothing to show the Dodgers of that form so far this season.  Sherrill posted a 7.50 earned-run average in spring training and in his first two appearances of the regular season and has a 22.50 earned-run average in two appearances so far this year, the latest being a three run implosion in the bottom of the ninth, costing the Dodgers a win over the Florida Marlins. While it does not appear that Sherrill&#8217;s ineffectiveness is do to an injury (the club is saying he has a mechanical flaw in his delivery that they are trying to work out) Dodger fans can only wonder.</p>
<p>The Dodgers are expected to be a contender again this season, and with the starting pitching expected to be a question mark once you get through the top three of Kershaw, Billingsley and Kuroda, the bullpen was expected to be a strength that would help alleviate the question marks at the back end of the Dodgers&#8217; rotation.  That expected strength has turned into question marks early this season, however, with Sherrill struggling, Kuo hurt, Bellasario having off-field issues and a group of unprovens trying to get on track.  Heck, even Jonathan Broxton is said to be seeing a dip in his velocity, which for a power pitcher is never a good thing.  Its only the first week of the season, but so far the Dodgers&#8217; bullpen has not inspired confidence.</p>
<p><em>NOTES:  Andre Ethier celebrated his 28th birthday with a key hit to plate 2 runs in a key eighth inning pinch-hit appearance to put the Dodgers ahead by a run (a lead they would later surrender due to Sherrill&#8217;s ineffectiveness).  Manny Ramirez got his 2500th career hit on a little check swing dribbler down the third base line that intially went foul but then crept back into fair play as pitcher Josh Johnson picked it up off the chalk.  Ironic how one of the most prolific power hitters the game has ever seen in Manny Ramirez ends up getting his 2500th hit on an 8 foot roller down the line.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/wrong-george-sherrill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Crawling to the Finish Line in 2010</title>
		<link>http://www.247sportstalk.com/lakers-crawling-finish-line-2010/</link>
		<comments>http://www.247sportstalk.com/lakers-crawling-finish-line-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:52:43 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=379</guid>
		<description><![CDATA[After a hot start to the season that added to everyone&#8217;s belief that the 2009-2010 Lakers would end up in the same place that the 2008-2009 team did (i.e. the NBA Finals), the Lakers have struggled to finish off the regular season this year and doubts are creeping up everywhere as to whether this team has what it takes to ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-380" title="lakers_lose_01" src="http://www.247sportstalk.com/wp-content/uploads/2010/04/lakers_lose_01-300x246.jpg" alt="" width="300" height="246" />After a hot start to the season that added to everyone&#8217;s belief that the 2009-2010 Lakers would end up in the same place that the 2008-2009 team did (i.e. the NBA Finals), the Lakers have struggled to finish off the regular season this year and doubts are creeping up everywhere as to whether this team has what it takes to repeat as champions.  All former NBA champs will tell you that repeating is 10 times harder than wining it the first time, but never have I been a believer of that until watching this year&#8217;s Lakers squad crawl through the last two months of the regular season.  The hunger just does not seem to be there and the players look worn out after playing more games over the past 20 months than any other team in the league.  Only time will tell whether this Lakers squad can turn it around and repeat as champions for the first time since their Kobe-Shaq three-peat years of the early 2000s.  The team faces a big test tonight against their most likely contender for the western conference crown, the Denver Nuggets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/lakers-crawling-finish-line-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

