<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>247SportsTalk.com &#187; Basketball</title>
	<atom:link href="http://www.247sportstalk.com/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.247sportstalk.com</link>
	<description>Southern California Sports News, Rumors and Stories</description>
	<lastBuildDate>Mon, 31 May 2010 15:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.247sportstalk.com</link>
<url>http://247sportstalk.com/wp-content/mbp-favicon/sports.jpg</url>
<title>247SportsTalk.com</title>
</image>
		<item>
		<title>Kobe Showing He&#8217;s Not Done</title>
		<link>http://www.247sportstalk.com/kobe-showing/</link>
		<comments>http://www.247sportstalk.com/kobe-showing/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:48:08 +0000</pubDate>
		<dc:creator>Leigh Anne</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=391</guid>
		<description><![CDATA[With the type of numbers that Kevin Durant and Lebron James were putting up this season, it is not hard to understand why the world seemed to so quickly forget about just how darn good Kobe Bryant is.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247sportstalk.com/wp-content/uploads/2009/04/kobe_bryant.jpg"><img class="alignleft size-medium wp-image-220" title="kobe_bryant" src="http://www.247sportstalk.com/wp-content/uploads/2009/04/kobe_bryant-248x300.jpg" alt="" width="248" height="300" /></a>With the type of numbers that Kevin Durant and Lebron James were putting up this season, it is not hard to understand why the world seemed to so quickly forget about just how darn good Kobe Bryant is.  A few years ago Kobe would have taken it upon himself to average 40 ppg over a month in order to show that while Durant and Lebron are immensely talented, they have not yet surpassed Kobe as the most dominant player in the league.  But not this season, this season Kobe kept his eye on the prize, showing that he is veteran-wise and knows how to manage a season to get a shot at the ultimate prize&#8230;.ring number 5.  Kobe let his scoring drop during the regular season, taking more rest and time off to let his body recover. Kobe also deferred more to new teammate Ron Artest, knowing that it would be crucial for him to quickly get comfortable as a Laker if the team wanted to have a chance to win.  Kobe did what it took, and in the playoffs has put himself in a position to grab ring number 5&#8230;and yet again the envy of those players that NBA fans considered to have passed Kobe.  Something tells me that Lebron James and Kevin Durant would give anything to trade places with The Black Mamba right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/kobe-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Crawling to the Finish Line in 2010</title>
		<link>http://www.247sportstalk.com/lakers-crawling-finish-line-2010/</link>
		<comments>http://www.247sportstalk.com/lakers-crawling-finish-line-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:52:43 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=379</guid>
		<description><![CDATA[After a hot start to the season that added to everyone&#8217;s belief that the 2009-2010 Lakers would end up in the same place that the 2008-2009 team did (i.e. the NBA Finals), the Lakers have struggled to finish off the regular season this year and doubts are creeping up everywhere as to whether this team has what it takes to ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-380" title="lakers_lose_01" src="http://www.247sportstalk.com/wp-content/uploads/2010/04/lakers_lose_01-300x246.jpg" alt="" width="300" height="246" />After a hot start to the season that added to everyone&#8217;s belief that the 2009-2010 Lakers would end up in the same place that the 2008-2009 team did (i.e. the NBA Finals), the Lakers have struggled to finish off the regular season this year and doubts are creeping up everywhere as to whether this team has what it takes to repeat as champions.  All former NBA champs will tell you that repeating is 10 times harder than wining it the first time, but never have I been a believer of that until watching this year&#8217;s Lakers squad crawl through the last two months of the regular season.  The hunger just does not seem to be there and the players look worn out after playing more games over the past 20 months than any other team in the league.  Only time will tell whether this Lakers squad can turn it around and repeat as champions for the first time since their Kobe-Shaq three-peat years of the early 2000s.  The team faces a big test tonight against their most likely contender for the western conference crown, the Denver Nuggets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/lakers-crawling-finish-line-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Hollinger is an Idiot</title>
		<link>http://www.247sportstalk.com/john-hollinger-idiot/</link>
		<comments>http://www.247sportstalk.com/john-hollinger-idiot/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:59:22 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Billy Bean]]></category>
		<category><![CDATA[John Ho]]></category>
		<category><![CDATA[Paul DePodesta]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=363</guid>
		<description><![CDATA[The battle for internet readership is what dictates most of the content you read online today.  Writers, bloggers and forum junkies alike, post as much controversy as they can dream up in hopes that their writing will start a debate that brings the eyeballs to their post (which is how most bloggers and online sports columnists validate their meaningless existence).  ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.247sportstalk.com/wp-content/uploads/2009/11/John-Hollinger-300x168.jpg" alt="John Hollinger" title="John Hollinger" width="300" height="168" class="alignleft size-medium wp-image-364" />The battle for internet readership is what dictates most of the content you read online today.  Writers, bloggers and forum junkies alike, post as much controversy as they can dream up in hopes that their writing will start a debate that brings the eyeballs to their post (which is how most bloggers and online sports columnists validate their meaningless existence).  </p>
<p>While it is understandable that the landscape of online content is clearly skewed towards the promotion of shock-content or wild assertions in an effort to capture audience, John Hollinger goes just a bit further than the rest of us.  Hollinger, who first made a name for himself by inventing the largely unreliable PER rating system (a system that laughably lays claim to the &#8220;fact&#8221; that a guy like Kevin Martin is a more efficient ball player than Kobe Bryant and Steve Nash) is now making a name for himself with his &#8220;scientific&#8221; power rankings, rankings that as of yesterday had the Los Angeles Lakers as the 11th best team in the league, behind not one, two or three, but FIVE teams the Lakers have defeated already this season.  </p>
<p>Being a sabermetrician at heart myself, I have tried to understand Hollinger&#8217;s futile attempts at doing to Basketball what Bill James and Paul Depodesta/Billy Bean successfully did to baseball.  No matter how hard I try, however, each time I try to dig into Hollinger&#8217;s &#8220;science&#8221; I get about 20% of the way through the equation before getting lost in my own personal list of arguments against his formula.  Rather than waste my time trying to lay the arguments out here, let me just save you all some time, he is flat out wrong&#8230;&#8230;and an ass who will forever be labeled on this website as a douche-tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/john-hollinger-idiot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/7 Rumor Mill- November 14, 2009</title>
		<link>http://www.247sportstalk.com/247-rumor-mill-november-14-2009/</link>
		<comments>http://www.247sportstalk.com/247-rumor-mill-november-14-2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:06:36 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Don Nelson]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Lackey]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Hudson]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Stephen Jackson]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=318</guid>
		<description><![CDATA[NBA:

Gasol to be out until Christmas?  Just kidding&#8230;ha ha&#8230;maybe (Link).
Bosh, Wade and Lebron on the same team in 2010?  Don&#8217;t count on it thanks to our failing economy (Link). Plus, Kobe tells Lebron to stop talking Free Agency (Link).
Speculation that its not Stephen Jackson that is going to be out of Golden State soon but rather Don Nelson (Link).  Are ...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">NBA</span></strong>:</p>
<ul>
<li>Gasol to be out until Christmas?  Just kidding&#8230;ha ha&#8230;maybe (<a title="Gasol out until Christmas" href="http://www.sbsun.com/sports/ci_13768137" target="_blank">Link</a>).</li>
<li>Bosh, Wade and Lebron on the same team in 2010?  Don&#8217;t count on it thanks to our failing economy (<a title="Bosh, Lebron and Wade to play in Miami?" href="http://espn.go.com/blog/truehoop/post/_/id/10641/will-a-bad-economy-ruin-lebron-wade-and-boshs-2010-plans " target="_blank">Link</a>). Plus, Kobe tells Lebron to stop talking Free Agency (<a title="Kobe tells Lebron to stop talking FA" href="http://nba.fanhouse.com/2009/11/14/kobe-lebron-using-head-not-mouth/" target="_blank">Link</a>).</li>
<li>Speculation that its not Stephen Jackson that is going to be out of Golden State soon but rather Don Nelson (<a title="Don Nelso to be Fired" href="http://www.cbssports.com/nba/story/12514475/nelsons-abrasive-style-might-have-him-on-way-out" target="_blank">Link</a>).  Are Clippers interested in Jackson? (<a title="Clippers interested in Jackson" href="http://clipperblog.com/2009/10/28/chris-broussard-clips-interested-in-stephen-jackson/" target="_blank">Link</a>).</li>
<li>Mike Dunleavy as good as gone? (<a title="DUnleavy to be fired" href="http://sports.espn.go.com/nba/dailydime?page=dime-091114-15" target="_blank">Link</a>).</li>
</ul>
<p><strong><span style="color: #0000ff;">MLB</span></strong>:</p>
<ul>
<li>Returning Home? Dodgers may move Sherrill for Edwin Jackson (<a title="Edwin Jackson back to LA" href="http://msn.foxsports.com/mlb/story/10343728/Latest-buzz-from-MLB%27s-GM-meetings" target="_blank">Link</a>).</li>
<li>Wolf could be back in Blue (<a title="Wolf back to LA" href="http://www.nypost.com/p/blogs/hardball/dodgers_could_pursue_wolf_A6YtrIVkw41c7sZZeseSLO" target="_blank">Link</a>).</li>
<li>Dodgers after Vazquez? Noooooot (<a title="Dodgers not after Vazquez" href="http://www.mlbtraderumors.com/2009/11/dodgers-discussing-javier-vazquez-luis-castillo.html" target="_blank">Link</a>).</li>
<li>MLB.com confirms that Red Sox meeting with Lackey (<a href="http://twitter.com/Alden_Gonzalez/status/5692863362" target="_blank">Link</a>).</li>
<li>Orlando Hudson to New York? (<a title="Hudson to the Mets" href="http://www.prosportsdaily.com/comments/mets-eye-free-agents-orlando-hudson-chone-figgins-295241.html" target="_blank">Link</a>).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/247-rumor-mill-november-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Clobber Phoenix, then Get Clobbered in Denver</title>
		<link>http://www.247sportstalk.com/lakers-clobber-phoenix-clobbered-denver/</link>
		<comments>http://www.247sportstalk.com/lakers-clobber-phoenix-clobbered-denver/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:40:14 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=310</guid>
		<description><![CDATA[If you look at an NBA team&#8217;s 82 game regular season schedule, there are always one or two games you can point to that you know are going to be tough for that team to win.  The Phoenix Suns and Los Angeles Lakers each played one of those games in the past week.  First Phoenix, who after playing five road ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247sportstalk.com/wp-content/uploads/2009/11/Kobe-and-Nash.JPG"><img class="alignleft size-medium wp-image-311" title="Kobe and Nash" src="http://www.247sportstalk.com/wp-content/uploads/2009/11/Kobe-and-Nash-300x240.jpg" alt="Kobe and Nash" width="300" height="240" /></a>If you look at an NBA team&#8217;s 82 game regular season schedule, there are always one or two games you can point to that you know are going to be tough for that team to win.  The Phoenix Suns and Los Angeles Lakers each played one of those games in the past week.  First Phoenix, who after playing five road games in ten days came home to play New Orleans in the first game of a back-to-back.  After handily defeating the Hornets to take their record to an NBA best 7-1, the Suns flew out to Los Angeles to play the rested Lakers in the second game of back-to-back games for the Suns.  The results? Brutal as the <a href="http://sports.espn.go.com/nba/boxscore?gameId=291112013" target="_blank">Lakers clobbered the Suns</a> by nearly 20 points.  The next night the Lakers got themselves a taste of that scheduling medicine.  After playing Phoenix in a TV night game that didn&#8217;t end until near 11 o&#8217;clock local time, the Lakers had to hop on a four hour flight to Denver (which happens to be the city in which the drive from the airport to the hotel is the longest in the NBA (1 hour)) and got to their hotel just as the sun was rising, only to have to play a night game against a rugged and tough Denver team that had this game marked on their calendar for five months (i.e. since the Lakers knocked the Nuggets out of the Western Conference finals last June). The result? Even more brutal as the <a href="http://sports.espn.go.com/nba/recap?gameId=291113007" target="_blank">Nuggets clobbered the Lakers</a>, who hung tough in the first half before scoring only 23 points in the entire second half (Carmelo Anthony had 18 in that half just by himself) on their way to a 26 point loss to Denver.</p>
<p>Sometimes there are games that, when teams look at their schedule at the beginning of the year, they know they are likely to lose.  The Suns played one of those games and got clobbered by the Lakers and then the next night the Lakers got a taste of that schedule medicine, getting clobbered by the Nuggets.  Don&#8217;t worry LA/Phoenix fans&#8230;&#8230;you are both at 7-2 and the tough schedule now will make you tougher come playoff time.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/lakers-clobber-phoenix-clobbered-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe, Better with Age?</title>
		<link>http://www.247sportstalk.com/kobe-age/</link>
		<comments>http://www.247sportstalk.com/kobe-age/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:57:59 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Devin Brown]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[OJ Mayo]]></category>
		<category><![CDATA[Pau Gasol]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=289</guid>
		<description><![CDATA[It may be early in the 2009-2010 NBA season, but judging by headlines like “Kobe’s Newfound Post Game Leads LA,” “Best Kobe Ever” or “Kobe Acts as Lakers’ Gasol-ine  in Lakers Win,” it appears that Kobe Bryant has gotten off to a terrific start so far this NBA season.  Add to the headlines the fact that, as of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247sportstalk.com/wp-content/uploads/2009/11/kobe-post-Game.png"><img class="alignleft size-full wp-image-290" title="kobe post Game" src="http://www.247sportstalk.com/wp-content/uploads/2009/11/kobe-post-Game.png" alt="kobe post Game" width="327" height="477" /></a>It may be early in the 2009-2010 NBA season, but judging by headlines like “Kobe’s Newfound Post Game Leads LA,” “Best Kobe Ever” or “Kobe Acts as Lakers’ Gasol-ine  in Lakers Win,” it appears that Kobe Bryant has gotten off to a terrific start so far this NBA season.  Add to the headlines the fact that, as of Monday, Kobe was leading the league in scoring by over 2 full points per game (over Carmelo Anthony), is second in the NBA in steals, is shooting a career best 48.6%, and has a PER rating of over 28 and it appears as if the stats back up the contention being made by the media headlines.  With how great Kobe has been over his career, it is hardly a surprise that he is making headlines and having spectacular games.  What is a bit surprising, however, is that a guy who has arguably been the best player in the NBA over the past decade and who, at 31, is no longer a spring chicken, seems to have elevated his game even further than it already was.</p>
<p>One thing that is obvious from the early going, Kobe appears to have redefined his game with the addition of an array of low post moves that have seemed unstoppable thus far this season.  Kobe’s low post game is going to cause teams defending him to use taller and thicker bodies, as Kobe has thus far shown the propensity to abuse guys like OJ Mayo and Devin Brown in the post.  As teams adjust to Kobe, it is a bit scary to know that all Kobe has to do to adjust to their adjustments is to go back to playing his regular game, that of a perimeter scorer who is a deadeye shooter yet can take anyone overplaying him off the dribble in embarrassing fashion.</p>
<p>I hate to yet again start making comparisons between Kobe and the Great MJ, but it is a bit obvious how similar Kobe’s career progression has been to that of MJ.  MJ’s low post game and thickness were large late stage career additions to his game that the Chicago Bulls ended up riding to the back-end three-peat of their six championships in the 1990s.  With a league that is arguably deeper in individual talent (Lebron, Wade, Paul, Howard…) and team expectations (Magic, Cavs, Celtics, Spurs…) than any other time in its history, it will be fun to watch and see if Kobe can truly elevate his game and his legacy amongst what appear to be insurmountable odds.  Only time will tell, but so far this season Kobe is showing that the league may have prematurely appointed its current King.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/kobe-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lakers Roll Despite Lack of Size</title>
		<link>http://www.247sportstalk.com/lakers-roll-lack-size/</link>
		<comments>http://www.247sportstalk.com/lakers-roll-lack-size/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:55:22 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[DJ Mbenga]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[OJ Mayo]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=242</guid>
		<description><![CDATA[The Lakers were able to easily handle the Memphis Grizzlies last night (albeit after a close first half) despite their lack of size due to injuries to both starting center Andrew Bynum and starting power forward (and reigning all-star) Pau Gasol.  Kobe Bryant led all scorers with 41 points on a night that saw him shoot over 50% while torching ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-243" style="margin: 1px 5px;" title="Kobe Bryant OJ Mayo" src="http://www.247sportstalk.com/wp-content/uploads/2009/11/kobe-bryant-oj-mayo-300x199.jpg" alt="Kobe Bryant OJ Mayo" width="300" height="199" />The Lakers were able to easily handle the Memphis Grizzlies last night (albeit after a close first half) despite their lack of size due to injuries to both starting center Andrew Bynum and starting power forward (and reigning all-star) Pau Gasol.  Kobe Bryant led all scorers with 41 points on a night that saw him shoot over 50% while torching an undersized and obviously over matched O.J. Mayo.  In what appeared like it could be a trap game (Lakers dressed only 11 players and not one legitimate 7 footer against a team that, while it will end up near the cellar of the NBA, doesn&#8217;t lack size), the Lakers were able to dictate the tempo and style of play, forcing it into a guard-lead game and away from the inside power game which would have given the Griz an advantage (with Z Bo, Gasol and Gay against an undersized front line of Odom, Artest and DJ Mbenga).</p>
<p>The Lakers hope to get Pau Gasol back for their next game this Sunday, which would be his season debut after missing the first six games of the 2009 regular season with a lingering hamstring injury.  Bynum is less certain, though the strained elbow he injured at the end of the team&#8217;s last gane against Houston appears to be improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/lakers-roll-lack-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron IS the Cavs Problem</title>
		<link>http://www.247sportstalk.com/lebron-is-cavs-problem-too-unselfish/</link>
		<comments>http://www.247sportstalk.com/lebron-is-cavs-problem-too-unselfish/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:04:18 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=225</guid>
		<description><![CDATA[Apparently there was a good detailed discussion last night on TNT’s “Inside the NBA” program about the problems with the current makeup of the Cleveland Cavaliers.  While I did not catch the discussion on the Cavs that the TNT guys (who are very entertaining by the way) had last night, I have my own opinions on the topic.  Personally, the more I watch the Cavs play the more I think that part of Cleveland’s problem is that Lebron overdoes trying to get his teammates involved (not bashing him, just my observation).  I mean, he is the superstar so needs to want to take shots on every play. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-226" title="lebron-james-olympics" src="http://www.247sportstalk.com/wp-content/uploads/2009/10/lebron-james-olympics.jpg" alt="lebron-james-olympics" width="320" height="240" /> <strong><span style="text-decoration: underline;">Stop Passing up Shots</span></strong></p>
<p>Apparently there was a good detailed discussion last night on TNT’s “Inside the NBA” program about the problems with the current makeup of the Cleveland Cavaliers.  While I did not catch the discussion on the Cavs that the TNT guys (who are very entertaining by the way) had last night, I have my own opinions on the topic.  Personally, the more I watch the Cavs play the more I think that part of Cleveland’s problem is that Lebron overdoes trying to get his teammates involved (not bashing him, just my observation).  I mean, he is the superstar so needs to want to take shots on every play. If his teammates are not good enough for the Cavs to win when Lebron is looking for them, then he should go down swinging and control the ball (and the shots) more to try and make his teammates work harder to gain a right to his passes.  Don’t get me wrong, Lebron is unselfish and a great passer and I already know that the Kobe-Haters think that LBJ is simply taking what the defense is giving him and not forcing up shots like Kobe “does.”   I can see how a player that lets the game come to him can be considered as unselfish and having great qualities, but to me, superstars are supposed to force the defense and take control.  Every team defense is going to be built to guard the superstar player (like Lebron) to prevent him from scoring, so in a way, Lebron is playing into the design of the defense by giving up the ball as much as he does (i.e. the defensive plan is to get the ball OUT of Lebron’s hands, so he is merely helping them do so).  Some objective evidence to back up my position, if you look at the number of shots on a per season basis, Lebron is pretty far below what guys like MJ and Kobe have done.  I definitely see how it can be interpreted as a solid quality that Lebron is so efficient and scores a lot on fewer shots, but I think Cleveland does not win (ever) unless he demands more shots and stops deferring to his much weaker teammates.  Efficiency is great, but efficiency also means you are not forcing the issue, and sometimes forcing the issue has subjective effects on teammates and defenses that cause the overall benefit to the team from those forced shots to outweigh what would result from an “efficient” performance.</p>
<p>To put it into perspective, even in a championship season where most anti-lakers would admit Kobe had a great year (2009), Kobe took more shots in a season (while on a superior team) than Lebron ever has in his entire career (save one season).  Winners want the ball and make things happen.  Lebron needs to get that competitive “screw the world, I am the best” fire or he is going to struggle to win championships.  He is a superior talent, but he needs to start making the other teams stop him instead of doing them a favor and stopping himself to give an open look to a weaker teammate.</p>
<p>My point with Kobe has long been (as much ridiculed as it has been by the haters) that a forced Kobe shot is usually better than a fundamentally sound look from a weaker teammate.  Now that Kobe has better teammates that are gaining his confidence, he rightfully defers to them.  Lebron does not have that luxury yet.</p>
<p><span style="text-decoration: underline;"><strong>Likeability does not Equal Leadership</strong></span></p>
<p>Dare I say that Kobe has done a better job motivating his teammates than he is given credit for?  Yes, I dare. Ron Ron Artest recently twittered that he was working out many hours a day during the month leading up to the preseason because he didn’t want to come to camp and “have the Mamba mad at him” off the bat.  When asking “who is the better leader, Kobe or Lebron,” commentators constantly talk about leadership by discussing a player’s likability by one’s teammates (which none of us will argue bodes well for Kone in a battle versus the ever so popular Lebron James).  But as exists in the business world, likeability is not really a positive quality for a leader.  A leader needs to not be hated, but also needs to not be so likeable that he cannot be direct with his subjects.  Perhaps sports is different, but if you see Kobe as a manager of his other teammates, then lack of likeability is not something to knock him for.  The managers in the business world who hang out and drink with the employees usually do not last very long (and certainly are not effective).  Managers who show up early and leave late and produce are the ones who succeed.  Kobe appears to be the better “manager” and to me is the better leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247sportstalk.com/lebron-is-cavs-problem-too-unselfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Rule Change:  The New Three Shot Foul</title>
		<link>http://www.247sportstalk.com/proposed-rule-change-shot-foul/</link>
		<comments>http://www.247sportstalk.com/proposed-rule-change-shot-foul/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:03:09 +0000</pubDate>
		<dc:creator>Southern California Sports</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.247sportstalk.com/?p=199</guid>
		<description><![CDATA[If a player driving to the hoop is fouled and as he glides in on a continuation play for a layup gets fouled again, thereby preventing the bucket, he gets only two shots. This rule gives defenders a free license (in fact they have an incentive) to foul during the continuation period. This doesn't seem logical to me.  If a player is fouled after an initial shooting foul, he should receive the number of foul shots equal to the total possible points in an “and one” scenario (i.e. three foul shots for a two point shot, and four foul shots for a three point shot). Not only do I think that’s more fair, but it would also protect players who might otherwise be defenseless after the initial foul.]]></description>
			<content:encoded><![CDATA[<p>As a lead-in to the point of this article, check the below Video out:</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=sz0gHf9Iuww" target="_blank"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/sz0gHf9Iuww&amp;rel=1&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/sz0gHf9Iuww&amp;rel=1&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=sz0gHf9Iuww">www.youtube.com/watch?v=sz0gHf9Iuww</a></p></a></p>
<p>I’m showing you this for a couple reasons.  One, poor kid.  Two, it’s a lead-in to the point I want to make.  Assume first the player who heaved the ball in the video was fouled.  If his full court three-point hail mary were answered, he’d receive one foul shot for a possible four point play.  Let’s call this the “and one” scenario.  If he missed, he would have three foul shots .  Taking the latter, assume further that he was fouled again after the first foul but before he actually shot the ball.  How many foul shots does he get?  Again, three.  The second foul is not taken into account.  How many should he get?  I think four.</p>
<p>It’s difficult to see the logic in this context since we have a full court heave, so let’s consider a more typical example.  Oftentimes a player driving to the hoop is fouled just as he picks up his dribble, glides in temporarily unmolested for a layup, but gets fouled again, thereby preventing the bucket.  Under the current rules, he’d only get two fouls shots, yet in the “and one” scenario, he’d have a chance for three points.  In other words, defending players have free license (in fact they have an incentive) to foul again without punishment to prevent the “and one” scenario.</p>
